| 2015 | 2014 | 2013 | 2012 | |
| Baptisms (Total) | 21438 | 20993 | 23646 | 24864 |
| Adult | 839 | 954 | 1208 | 1309 |
| Children | 20599 | 20039 | 22438 | 23555 |
| Confirmations (Total) | 17037 | 16583 | 17522 | 18204 |
| Adult | 1833 | 1960 | 2328 | 2273 |
| Children | 15204 | 14623 | 15194 | 15931 |
| Anointing of Sick | 29090 | 35805 | 43639 | 46432 |
| Home | 7305 | 8090 | 11273 | 8541 |
| Institutional | 21785 | 27715 | 32366 | 37891 |
| Marriages | 3487 | 3509 | 3946 | 4150 |
| Funerals | 11485 | 10705 | 12573 | 12568 |
| Total Priests | 995 | 1238 | 1222 | 1202 |
| Total Active Priests | 909 | 1141 | 1135 | 1120 |
| Archdiocesan Priests | 564 | 597 | 595 | 614 |
| Active | 394 | 403 | 385 | 401 |
| Retired & Inactive | 170 | 194 | 210 | 213 |
| Seminarians | 86 | 97 | 87 | 82 |
| Religious Priests | 225 | 225 | 200 | 200 |
| International Priests | 120 | 319 | 340 | 306 |
| Deacons | 319 | 297 | 314 | 296 |
| Religious (non-ordained) | 811 | 922 | 951 | 805 |
| Brothers | n/a | 163 | 184 | 180 |
| Sisters | n/a | 759 | 767 | 625 |
| Education | ||||
| Colleges | 9 | 9 | 9 | |
| College Students | 41565 | 33840 | 44412 |
(A friend of the blog provides a comparison of the recently released 2015 statistics with the three prior years.)
Related Articles
No user responded in this post